| Information type | Command, usage, and more information |
|---|---|
| System information | inxi -b and inxi -FThe b option output basic system information, while the Foption will output full system information. |
| Hard drive details | inxi -DOutputs information on your hard drives, like make, model and size |
| Hard drive partitions | inxi -pOutputs information about all mounted partitions, mount points and space usage |
| Networking | inxi -n and inxi -niOutputs information about the details of the network interfaces and configuration. When the i option is used withn, Inxi will output IP address details (for both WAN and LAN). |
| Hardware | inxi -AG and inxi -hThe A and G options output information about the audio and graphics hardware respectively. You usually want to use them together. The h option outputs you the full list of options you can use to get even more information about your hardware. |
2015年11月29日 星期日
查詢硬體資訊 (inxi)
# 轉載自 http://xubuntu.org/news/inxi/
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言